1
/
of
13
Spectre
Spectre Chrysler 727 Transmission Pan (Deep) - Chrome
Spectre Chrysler 727 Transmission Pan (Deep) - Chrome
Regular price
$62.99 USD
Regular price
Sale price
$62.99 USD
Unit price
/
per
Couldn't load pickup availability
The Spectre Transmission Pan TF727 was designed to fit Chrysler 727 Torqueflite transmissions. This high capacity transmission pan features triple chrome-plated steel, fins for added cooling, and includes a drain plug. This product is easy to install with no special tools or skills required.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1974 | AM General | DJ5 | Base |
| 1974 | AM General | FJ8 | Base |
| 1978-1980 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1975-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1973-1977 | American Motors | Hornet | Base |
| 1973-1977 | American Motors | Hornet | Sportabout |
| 1971-1974 | American Motors | Javelin | AMX |
| 1971-1974 | American Motors | Javelin | Base |
| 1971-1972 | American Motors | Javelin | SST |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 1971 | Aston Martin | DBS | Base |
| 1971 | Aston Martin | DBS | Vantage |
| 1977-1989 | Aston Martin | Lagonda | Base |
| 1972-1988 | Aston Martin | V-8 | Base |
| 1977-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1978-1989 | Aston Martin | V-8 | Volante |
| 1972-1974 | Aston Martin | Vantage | Base |
| 1987-1988 | Aston Martin | Zagato | Base |
| 1962-1966 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1975 | Chrysler | Imperial | LeBaron |
| 1977-1981 | Chrysler | LeBaron | Base |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1975-1978 | Chrysler | New Yorker | Brougham |
| 1975-1981 | Chrysler | Newport | Base |
| 1975-1976 | Chrysler | Newport | Custom |
| 1975-1981 | Chrysler | Town & Country | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1981-1989 | Dodge | B350 | Base |
| 1975-1980 | Dodge | CB300 | Base |
| 1978-1983 | Dodge | Challenger | Base |
| 1978-1983 | Dodge | Challenger | Premium |
| 1976 | Dodge | Charger | Base |
| 1975-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1975-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1975-1976 | Dodge | Coronet | Crestwood |
| 1975 | Dodge | Coronet | Custom |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1989 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1981-1989 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1981-1989 | Dodge | D350 | Base |
| 1975-1976 | Dodge | Dart | Base |
| 1975 | Dodge | Dart | Custom |
| 1975 | Dodge | Dart | Special Edition |
| 1975-1976 | Dodge | Dart | Sport |
| 1975 | Dodge | Dart | Sport 360 |
| 1975-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1978-1979 | Dodge | Magnum | XE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1975-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1975-1989 | Dodge | Ramcharger | Base |
| 1981-1989 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1978,1980 | Dodge | RD200 | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1981-1989 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1981-1993 | Dodge | W350 | Base |
| 1975 | Plymouth | Duster | 360 |
| 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1975-1978 | Plymouth | Fury | Base |
| 1975 | Plymouth | Fury | Custom |
| 1975 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1975-1978 | Plymouth | Fury | Sport |
| 1975-1978 | Plymouth | Fury | Sport Suburban |
| 1975-1978 | Plymouth | Fury | Suburban |
| 1975-1977,1980-1983,1988 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980,1986-1989 | Plymouth | Gran Fury | Salon |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1975-1980 | Plymouth | PB200 | Voyager |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1975-1980 | Plymouth | PB300 | Voyager |
| 1981-1983 | Plymouth | PB350 | Voyager |
| 1975 | Plymouth | Road Runner | Base |
| 1975-1976,1983 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1975-1981 | Plymouth | Trailduster | Base |
| 1975-1976 | Plymouth | Valiant | Base |
| 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1977-1978,1980 | Plymouth | Volare | Base |
| 1977 | Plymouth | Volare | Custom |
| 1977 | Plymouth | Volare | Premier |
Share
