1
/
of
3
McLeod Racing
McLeod Performance Transmission Rebuild Kit C4 1970-1981 - Stage 1
McLeod Performance Transmission Rebuild Kit C4 1970-1981 - Stage 1
Regular price
$249.99 USD
Regular price
Sale price
$249.99 USD
Unit price
/
per
Couldn't load pickup availability
Ford: F-350 70 - 74 3.9 L Engine, Ford: F-250 70 - 74 3.9 L Engine, Mercury: Cyclone 71 - 71 6.6 L Engine, Mercury: Cyclone 70 - 71 5.8 L Engine, Ford: F-100 73 - 74 7.5 L Engine, Mercury: Cougar 70 - 70 6.4 L Engine, Ford: F-100 70 - 74 3.9 L Engine, Ford: Custom 72 - 72 7.5 L Engine, Ford: Mustang 70 - 71 7 L Engine, Ford: Mustang 70 - 73 5.8 L Engine, Ford: F-250 70 - 74 5.9 L Engine, Ford: Custom 71 - 72 6.6 L Engine, Ford: Custom 70 - 72 5 L Engine, Ford: Bronco 73 - 73 - L Engine, Mercury: Marquis 71 - 73 7 L Engine, Ford: Bronco 70 - 72 2.8 L Engine, Mercury: Capri 72 - 73 2.6 L Engine, Mercury: Marquis 72 - 74 7.5 L Engine, Mercury: Capri 72 - 74 2 L Engine, Mercury: Zephyr 80 - 81 4.2 L Engine, Mercury: Monterey 72 - 74 7.5 L Engine, Ford: LTD 70 - 73 7 L Engine, Mercury: Monterey 72 - 74 5.8 L Engine, Mercury: Zephyr 78 - 81 3.3 L Engine, Ford: Torino 70 - 74 4.1 L Engine, Mercury: Montego 70 - 74 5 L Engine, Mercury: Montego 70 - 73 7 L Engine, Mercury: Montego 70 - 76 5.8 L Engine, Ford: Ranchero 70 - 71 7 L Engine, Mercury: Monarch 80 - 80 4.2 L Engine, Ford: Galaxie 500 71 - 74 6.6 L Engine, Ford: Pinto 75 - 79 2.8 L Engine, Ford: Pinto 74 - 80 2.3 L Engine, Ford: Galaxie 500 70 - 73 7 L Engine, Mercury: Monarch 75 - 80 5 L Engine, Ford: Galaxie 500 70 - 74 5.8 L Engine, Mercury: Monarch 75 - 80 4.1 L Engine, Mercury: Monarch 75 - 77 3.3 L Engine, Mercury: Marquis 71 - 80 5.8 L Engine, Mercury: Marquis 80 - 80 5 L Engine, Mercury: Cougar 73 - 76 7.5 L Engine, Mercury: Montego 70 - 74 4.1 L Engine, Ford: Pinto 71 - 73 1.6 L Engine, Mercury: Cougar 81 - 81 2.3 L Engine, Ford: Torino 70 - 74 5 L Engine, Ford: Galaxie 500 70 - 71 6.4 L Engine, Ford: P-350 72 - 72 5 L Engine, Ford: P-350 70 - 74 6.4 L Engine, Ford: P-350 70 - 74 5.9 L Engine, Ford: P-350 70 - 74 4.9 L Engine, Ford: Falcon 70 - 70 7 L Engine, Ford: P-350 70 - 70 2.8 L Engine, Ford: Maverick 70 - 72 2.8 L Engine, Mercury: Cougar 73 - 78 6.6 L Engine, Ford: Falcon 70 - 70 4.1 L Engine, Mercury
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Ford | Bronco | Base |
| 1975-1977 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1975-1977 | Ford | Bronco | Sport |
| 1975 | Ford | Courier | Base |
| 1970-1972 | Ford | Custom | Base |
| 1973-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1970-1977 | Ford | E-100 Econoline | Base |
| 1975-1977 | Ford | E-100 Econoline | Chateau |
| 1975-1977 | Ford | E-100 Econoline | Custom |
| 1975-1977 | Ford | E-100 Econoline | Northland |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Northland |
| 1976-1977 | Ford | E-150 Econoline | Base |
| 1976-1977 | Ford | E-150 Econoline | Chateau |
| 1976-1977 | Ford | E-150 Econoline | Custom |
| 1976-1977 | Ford | E-150 Econoline | Northland |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Base |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Custom |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Northland |
| 1975-1976 | Ford | Elite | Base |
| 1970-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1978,1980-1981 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1978,1980-1981 | Ford | F-100 | Ranger |
| 1978,1980-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1978,1980-1981 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978 | Ford | F-150 | Base |
| 1977-1978 | Ford | F-150 | Custom |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1978 | Ford | F-150 | Ranger |
| 1978 | Ford | F-150 | Ranger Lariat |
| 1977-1978 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1970-1974,1977 | Ford | F-250 | Base |
| 1977 | Ford | F-250 | Custom |
| 1977 | Ford | F-250 | Northland |
| 1977 | Ford | F-250 | Ranger |
| 1977 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1970-1974,1977 | Ford | F-350 | Base |
| 1977 | Ford | F-350 | Custom |
| 1977 | Ford | F-350 | Northland |
| 1977 | Ford | F-350 | Ranger |
| 1977 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1978-1981 | Ford | Fairmont | Base |
| 1978-1981 | Ford | Fairmont | Futura |
| 1970 | Ford | Falcon | Base |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1975-1976 | Ford | Gran Torino | Base |
| 1975-1976 | Ford | Gran Torino | Brougham |
| 1975 | Ford | Gran Torino | Elite |
| 1975 | Ford | Gran Torino | Sport |
| 1975-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1981 | Ford | Granada | GL |
| 1981 | Ford | Granada | GLX |
| 1981 | Ford | Granada | L |
| 1970-1980 | Ford | LTD | Base |
| 1975-1976 | Ford | LTD | Brougham |
| 1975-1980 | Ford | LTD | Country Squire |
| 1980 | Ford | LTD | Crown Victoria |
| 1975-1979 | Ford | LTD | Landau |
| 1980 | Ford | LTD | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1970-1973,1979-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1974-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1970-1974 | Ford | P-350 | Base |
| 1971-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1975-1979 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1975-1979 | Ford | Ranchero | GT |
| 1975-1979 | Ford | Ranchero | Squire |
| 1977-1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979,1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1970-1976 | Ford | Torino | Base |
| 1977-1980 | Lincoln | Versailles | Base |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1972-1977,1979-1981 | Mercury | Capri | Base |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981 | Mercury | Capri | GS |
| 1971-1977 | Mercury | Comet | Base |
| 1970-1973,1977-1979,1981 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1975-1981 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1980 | Mercury | Grand Marquis | Base |
| 1980 | Mercury | Grand Marquis | Colony Park |
| 1971-1974,1980 | Mercury | Marquis | Base |
| 1980 | Mercury | Marquis | Brougham |
| 1975-1980 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1970-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1975-1976 | Mercury | Montego | MX |
| 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1975 | Mercury | Montego | Villager |
| 1972-1974 | Mercury | Monterey | Base |
| 1978-1981 | Mercury | Zephyr | Base |
| 1978-1981 | Mercury | Zephyr | Z7 |
Share
